The Virtual Kemenate Thurnau
dc.contributor.author | Guthe, Michael | en_US |
dc.contributor.author | Mühlnikel, Marcus | en_US |
dc.contributor.editor | Corsini, Massimiliano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Kuijper, Arjan | en_US |
dc.contributor.editor | Kutlu, Hasan | en_US |
dc.date.accessioned | 2024-09-15T09:57:25Z | |
dc.date.available | 2024-09-15T09:57:25Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Museums increasingly use interactive installations to give the visitor access to remote places and bring the past back to life. This is especially interesting when artifacts cannot be brought to the museum since they were sold or otherwise lost. In this project, we have partially reconstructed the Giech's family exhibition in Thurnau Castle. The exhibition ended when the family had to sell the exhibits in the 19th century because of financial problems. The goal of the project is to fully reconstruct the part of the exhibition that was shown in the Red Room. In addition, we used virtual reality interaction techniques to reproduce the experience of the earl himself showing his exhibits and to make the exhibition more immersive and accessible. | en_US |
dc.description.sectionheaders | AI-image Classification, Cognitive Studies, Virtual Reality and how to fuse Heterogeneous CH Data | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20241262 | |
dc.identifier.isbn | 978-3-03868-248-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20241262 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/gch20241262 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Media arts; Human-centered computing → Virtual reality | |
dc.subject | Applied computing → Media arts | |
dc.subject | Human centered computing → Virtual reality | |
dc.title | The Virtual Kemenate Thurnau | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gch20241262.pdf
- Size:
- 14.03 MB
- Format:
- Adobe Portable Document Format