Halftone Pattern: A New Steganographic Approach
dc.contributor.author | Cruz, Leandro | en_US |
dc.contributor.author | Patrão, Bruno | en_US |
dc.contributor.author | Gonçalves, Nuno | en_US |
dc.contributor.editor | Diamanti, Olga and Vaxman, Amir | en_US |
dc.date.accessioned | 2018-04-14T18:32:45Z | |
dc.date.available | 2018-04-14T18:32:45Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In general, an image is worth a thousand words, but sometimes, words are the most efficient tool to communicate some information. Thereupon, in this work, we will present an approach for combining the visual appeal of images with the communication power of words. Our method is a steganographic technique to hide a textual information into an image. It is inspired by the use of dithering to create halftone images. It begins from a base image and creates the coded image by associating each base image pixel to a set of two-colors pixels (halftone) forming an appropriate pattern. The coded image is a machine readable information, with good aesthetic, secure and containing data redundancy and compression. Thus, it can be used in a variety of applications. | en_US |
dc.description.sectionheaders | Imaging, Video, and Rendering | |
dc.description.seriesinformation | EG 2018 - Short Papers | |
dc.identifier.doi | 10.2312/egs.20181035 | |
dc.identifier.issn | 1017-4656 | |
dc.identifier.pages | 21-24 | |
dc.identifier.uri | https://doi.org/10.2312/egs.20181035 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egs20181035 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Image processing | |
dc.title | Halftone Pattern: A New Steganographic Approach | en_US |
Files
Original bundle
1 - 1 of 1