Enriching Medieval 4D Models with Interactive Narratives
dc.contributor.author | Andujar, Carlos | en_US |
dc.contributor.author | Cayuela, Begoña | en_US |
dc.contributor.author | Lorés Otzet, Immaculada | en_US |
dc.contributor.author | Bosch, Carles | en_US |
dc.contributor.author | Guardia, Milagros | en_US |
dc.contributor.author | Munoz-Pandiella, Imanol | en_US |
dc.contributor.editor | Corsini, Massimiliano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Kuijper, Arjan | en_US |
dc.contributor.editor | Kutlu, Hasan | en_US |
dc.date.accessioned | 2024-09-15T09:56:45Z | |
dc.date.available | 2024-09-15T09:56:45Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Digital technologies are increasingly used in cultural heritage preservation and dissemination, but some monuments pose significant challenges due to substantial historical architectural and pictorial changes. This paper introduces a method to enrich multi-layered, multi-phase 3D models of cultural heritage with art history knowledge. This is achieved through imagebased annotations, interactive narratives, points of interest, text, and audio, creating guided tours of the monument's historical phases. The approach is user-friendly for art historians, requiring no programming skills for defining such elements. A pilot user evaluation demonstrated its effectiveness in enhancing visitor engagement and understanding, and allowed improving the final web-based application and narratives. | en_US |
dc.description.sectionheaders | Authoring Interactive Experiences Through Time | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20241247 | |
dc.identifier.isbn | 978-3-03868-248-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 7 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20241247 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/gch20241247 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Computer graphics; Applied computing → Fine arts; Human-centered computing → Visualization design and evaluation methods | |
dc.subject | Computing methodologies → Computer graphics | |
dc.subject | Applied computing → Fine arts | |
dc.subject | Human centered computing → Visualization design and evaluation methods | |
dc.title | Enriching Medieval 4D Models with Interactive Narratives | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gch20241247.pdf
- Size:
- 10.61 MB
- Format:
- Adobe Portable Document Format