Adaptive Treelet Meshes for Efficient Streak-Surface Visualization on the GPU
dc.contributor.author | Fuchs, Raphael | en_US |
dc.contributor.author | Schindler, Benjamin | en_US |
dc.contributor.author | Carnecky, Robert | en_US |
dc.contributor.author | Waser, Jürgen | en_US |
dc.contributor.author | Yang, Yun | en_US |
dc.contributor.author | Peikert, Ronny | en_US |
dc.contributor.editor | Michael Goesele and Thorsten Grosch and Holger Theisel and Klaus Toennies and Bernhard Preim | en_US |
dc.date.accessioned | 2013-11-08T10:35:34Z | |
dc.date.available | 2013-11-08T10:35:34Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | We describe a novel adaptive mesh representation for streak-surfaces. The surface is represented as a mesh of small trees of initial depth zero (treelets). This mesh representation allows for efficient integration, refinement, coarsening and appending of surface patches utilizing the computational capacities of modern GPUs. Integration, refinement, and rendering are strictly separated into effectively parallelizable substeps of the streak-surface integration algorithm. We also describe a sampler framework which unifies the handling of different vector field representations. | en_US |
dc.description.seriesinformation | Vision, Modeling and Visualization | en_US |
dc.identifier.isbn | 978-3-905673-95-1 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VMV/VMV12/119-126 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Adaptive Treelet Meshes for Efficient Streak-Surface Visualization on the GPU | en_US |
Files
Original bundle
1 - 1 of 1