Real-Time Exploration of the Virtual Reconstruction of the Entrance of the Ripoll Monastery
dc.contributor.author | Besora, Isaac | en_US |
dc.contributor.author | Brunet, Pere | en_US |
dc.contributor.author | Chica, Antoni | en_US |
dc.contributor.author | Morales, Daniel | en_US |
dc.contributor.author | Moyes, Jordi | en_US |
dc.contributor.editor | Luis Matey and Juan Carlos Torres | en_US |
dc.date.accessioned | 2014-01-26T16:00:17Z | |
dc.date.available | 2014-01-26T16:00:17Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | This paper presents the project of the virtual reconstruction and inspection of the "Portalada", the entrance of the Ripoll Monastery. In a first step, the monument of 7 x 11 meters was acquired using triangulation laser scanning technology, producing a dataset of more than 2000 range maps for a total of more than one billion triangles. After alignment and registration, a nearly complete digital model with 173M triangles and a sampling density of the order of one millimeter was produced and repaired. The paper describes the model acquisition and construction, the use of specific scalable algorithms for model repair and simplification, and then focuses on the design of a hierarchical data structure for data managing and view-dependent navigation of this huge dataset on a PC. Finally, the paper describes the setup for a usable, user-friendly and immersive system that induces a presence perception in the visitors | en_US |
dc.description.seriesinformation | CEIG 08 - Congreso Espanol de Informatica Grafica | en_US |
dc.identifier.isbn | 978-3-905673-69-2 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/CEIG/CEIG08/219-224 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.8 [Computer Graphics]: Applications | en_US |
dc.title | Real-Time Exploration of the Virtual Reconstruction of the Entrance of the Ripoll Monastery | en_US |
Files
Original bundle
1 - 1 of 1