GPU-based Evaluation of Boolean Operations on Triangulated Solids
dc.contributor.author | Ogayar, Carlos Javier | en_US |
dc.contributor.author | Feito, Francisco R. | en_US |
dc.contributor.author | Segura, Rafael J. | en_US |
dc.contributor.author | Rivero, Marilina | en_US |
dc.contributor.editor | Pere Brunet and Nuno Correia and Gladimir Baranoski | en_US |
dc.date.accessioned | 2014-01-31T18:53:38Z | |
dc.date.available | 2014-01-31T18:53:38Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | This paper presents a robust method for evaluating boolean operations on triangle meshes. It is based on a fast and reliable point-in-solid algorithm that works with B-Rep representations. With this method, several boolean operations can be performed with almost the same processing cost as a single boolean operation. Moreover, the presented approach can take advantage of the modern programable graphics hardware. | en_US |
dc.description.seriesinformation | SIACG 2006: Ibero-American Symposium in Computer Graphics | en_US |
dc.identifier.isbn | 3-905673-60-6 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/siacg/siacg06/121-130 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.1 [Computer Graphics]: Graphics processors I.3.5 [Computer Graphics]: Boundary representations I.3.5 [Computer Graphics]: Geometric algorithms, languages, and systems | en_US |
dc.title | GPU-based Evaluation of Boolean Operations on Triangulated Solids | en_US |
Files
Original bundle
1 - 1 of 1