Declarative Spatial Reasoning for Intelligent Cinematography
dc.contributor.author | Bhatt, Mehul | en_US |
dc.contributor.author | Schultz, Carl | en_US |
dc.contributor.author | Suchan, Jakob | en_US |
dc.contributor.author | Walega, Przemyslaw | en_US |
dc.contributor.editor | William Bares and Vineet Gandhi and Quentin Galvane and Remi Ronfard | en_US |
dc.date.accessioned | 2017-04-22T17:13:01Z | |
dc.date.available | 2017-04-22T17:13:01Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We present computational visuo-spatial representation and reasoning from the viewpoint of the research areas of artificial intelligence, spatial cognition and computation, and human-computer interaction. The particular focus is on demonstrating recent advances in the theory and practice of spatial reasoning, and its significance and potential as a foundational AI method for (intelligent) computational cinematography & editing systems. | en_US |
dc.description.sectionheaders | Reasoning and Knowledge | |
dc.description.seriesinformation | Eurographics Workshop on Intelligent Cinematography and Editing | |
dc.identifier.doi | 10.2312/wiced.20171063 | |
dc.identifier.isbn | 978-3-03868-031-4 | |
dc.identifier.issn | 2411-9733 | |
dc.identifier.pages | 1-1 | |
dc.identifier.uri | https://doi.org/10.2312/wiced.20171063 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/wiced20171063 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.2 [Artificial Intelligence] | |
dc.subject | Knowledge Representation Formalisms and Methods | |
dc.subject | Relational Systems | |
dc.title | Declarative Spatial Reasoning for Intelligent Cinematography | en_US |
Files
Original bundle
1 - 1 of 1