On Estimating the Effectiveness of Temporal and Spatial Coherence in Parallel Ray Tracing
dc.contributor.author | Cosenza, Biagio | en_US |
dc.contributor.author | Cordasco, Gennaro | en_US |
dc.contributor.author | Chiara, Rosario De | en_US |
dc.contributor.author | Erra, Ugo | en_US |
dc.contributor.author | Scarano, Vittorio | en_US |
dc.contributor.editor | Vittorio Scarano and Rosario De Chiara and Ugo Erra | en_US |
dc.date.accessioned | 2014-01-27T16:30:14Z | |
dc.date.available | 2014-01-27T16:30:14Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | In this paper we estimate the effectiveness of exploiting coherence in Parallel Ray Tracing. We present a load- balancing technique which divides the original rendering problem in balanced subtasks and distribute them to independent processors through a Prediction Binary Tree (PBT). Furthermore the PBT allows to exploit temporal coherence among successive image frames. At each new frame, it updates the current PBT using a cost function which uses the previous rendering time as cost estimate. We also provide two heuristics which take advantage of data-locality. We assess the effectiveness of the proposed solution by running two experiments. The £rst one aims to investigate the accurancy of predictions made using the PBT. Results show that such predictions are quite accurate even considering a heavily unbalanced scene and a fast moving camera. The second experiment evaluates the two locality-aware heuristics showing a modest improvement. | en_US |
dc.description.seriesinformation | Eurographics Italian Chapter Conference | en_US |
dc.identifier.isbn | 978-3-905673-68-5 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/ItalChap/ItalianChapConf2008/097-104 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): C.1.4 [Processor Architectures]: Parallel Architectures I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism. | en_US |
dc.title | On Estimating the Effectiveness of Temporal and Spatial Coherence in Parallel Ray Tracing | en_US |
Files
Original bundle
1 - 1 of 1