Immersive Exploration of Ancestral Graphs with TamVR - Design, Evaluation, and Application to Marie Antoinette
dc.contributor.author | Baikova, Ekaterina | en_US |
dc.contributor.author | Schreck, Tobias | en_US |
dc.contributor.author | Preiner, Reinhold | en_US |
dc.contributor.editor | Corsini, Massimiliano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Kuijper, Arjan | en_US |
dc.contributor.editor | Kutlu, Hasan | en_US |
dc.date.accessioned | 2024-09-15T09:57:04Z | |
dc.date.available | 2024-09-15T09:57:04Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Ancestral information, or historic family information, is instrumental in understanding the origin of families and persons. The ancestral information of European nobility is of key importance to understanding historic properties and developments of regions, countries, and their interrelationships. Genealogical information is hence a historic and cultural heritage of highest importance. While historic ancestral information is typically well-curated by historians, its exploration, analysis, and exhibition is often limited by existing tools, especially, limitations of exploring and visualizing ancestral graphs. Recent graph visualization offers advanced visualization and interaction facilities to efficiently and effectively navigate and explore ancestral data sets. The previously introduced Topographic Attribute Maps (TAM) visualization integrates relationship and timeline information in a dense topographic visualization. While the original implementation was focused on desktop-based visual exploration, we propose an immersive analytics design and implementation. We introduce a novel, appropriate and information-rich landscape and settlement/family metaphor and belonging interaction and exploration facilities. Our design supports the engaging and at the same time, effective perception of rich ancestral relationship and temporal data properties. The navigation and mapping facilities invite users to explore the ancestral graph information.We show the usage and effectiveness of our immersive approach by a use case discussion and qualitative feedback obtained from evaluation sessions. | en_US |
dc.description.sectionheaders | Explore Gamified Mixed Realities | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20241253 | |
dc.identifier.isbn | 978-3-03868-248-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20241253 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/gch20241253 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Information systems → Specialized information retrieval; Applied computing → Digital libraries and archives; Human-centered computing → Visualization design and evaluation methods; Graph drawings | |
dc.subject | Information systems → Specialized information retrieval | |
dc.subject | Applied computing → Digital libraries and archives | |
dc.subject | Human centered computing → Visualization design and evaluation methods | |
dc.subject | Graph drawings | |
dc.title | Immersive Exploration of Ancestral Graphs with TamVR - Design, Evaluation, and Application to Marie Antoinette | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gch20241253.pdf
- Size:
- 26.52 MB
- Format:
- Adobe Portable Document Format